COUNTRY | LOCATION | TYPE OF CONTAINER | QUANTITY |
---|
Argentina | Buenos Aires | 40'DC CW | 10 |
Colombia | Cartagena | 20'DC CW | 3 |
Panama | Colon | 40'DC CW | 12 |
Panama | Colon | 40'HC CW | 14 |
Mexico | Manzanillo | 20'DC CW | 30 |
Mexico | Manzanillo | 40'HC CW | 50 |
Mexico | Manzanillo | 40'HC REEFER | 20 |
Mexico | Veracruz | 40'DV CW | 2 |
Mexico | Veracruz | 40'HC CW | 2 |
Peru | Callao | 20'DC CW | 10 |
Peru | Callao | 40'DV CW | 10 |
Peru | Callao | 40'HC CW | 2 |
Chile | San Antonio | 20'DC CW | 1 |
Chile | San Antonio | 40'HC CW | 3 |
Chile | Valparaiso | 40'DC CW | 1 |
Chile | Valparaiso | 40'HC REEFER | 40 |
Chile | Santiago | 40'HC REEFER | 20 |
Chile | San Antonio | 40'HC REEFER | 10 |
Ecuador | Guayaquil | 20'DC CW | 3 |
Ecuador | Guayaquil | 40'DC CW | 1 |
Argentina | Buenos Aires | 20'DC NEW / SINGLE TRIP | 40 |
Argentina | Buenos Aires | 20'HC NEW/ SINGLE TRIP | 20 |
Argentina | Buenos Aires | 40'HC NEW / SINGLE TRIP | 8 |
Chile | San Antonio | 20'DC NEW / SINGLE TRIP | 7 |
Chile | Valparaiso | 20'DC NEW / SINGLE TRIP | 1 |
Chile | Santiago | 20'DC NEW / SINGLE TRIP | 6 |
Paraguay | Asuncion | 20'DC NEW / SINGLE TRIP | 6 |
Uruguay | Montevideo | 20'DC NEW / SINGLE TRIP | 30 |
Abbreviations:DV - Standard height container - 8'6" high
HC - High Cube container - 9'6" high
CW - Cargo worthy / wind and water tight
NEW - One Trip container